|
| 4.4% |
3.7% |
2.5% |
1.2% |
0.8% |
0.7% |
0.7% |
0.6% |
1.4% |
3.2% |
5.8% |
7.3% |
8.3% |
9.2% |
9.4% |
8.4% |
7.1% |
4.3% |
2.6% |
2.4% |
2.4% |
3.2% |
4.4% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | Userpic | |
| 1 | SiW | 49421 | 1 day ago | "..as does ngircd, the one I use" | ||
| 2 | avatar | 36360 | 2 days ago | "has similar problems with sound cracking, btw" | ||
| 3 | ar-- | 26666 | 2 days ago | "it's been sitting in my room for two years" | ||
| 4 | Mondo3D | 24753 | 1 day ago | "and voice print recognition" | ||
| 5 | trebs | 23936 | 4 days ago | "then hold them in front of the lens" | ||
| 6 | TheDreamMaster | 22479 | 3 days ago | "cool rob! looks like lego. grayscale lego." | ||
| 7 | gwyddon | 21316 | 2 days ago | "I thought macs were for fags?" | ||
| 8 | spacekdet | 11630 | 2 days ago | "no, I just thought I'd make a not" | ||
| 9 | s | 7916 | 2 days ago | "they built a special one weekend engine specifically for china" | ||
| 10 | Norbert | 7886 | 1 day ago | "there is a fix for that Mondo." | ||
| 11 | Dream-_ | 6805 | 334 days ago | "using even the same numbers (1-100) muahaha" | ||
| 12 | Shadowfax | 5562 | 2 days ago | "I read about the backwards compatibility last night" | ||
| 13 | pixeldiva | 3504 | 11 days ago | "it was just as cheesy as you'd expect" | ||
| 14 | mattam | 3164 | 140 days ago | "and have to wait another day :(" | ||
| 15 | Fatalbert | 1883 | 341 days ago | "had bad experience with campy people?" | ||
| 16 | dcarter | 1426 | 166 days ago | "shit, there are people on it." | ||
| 17 | avatop | 1056 | 397 days ago | "i have some musikCube work i need to do tho" | ||
| 18 | TheDreamM | 653 | 561 days ago | "since you can bypass the 3rd one using shading ambiance" | ||
| 19 | AmyW | 462 | 293 days ago | "well then that's misrepresentation :P" | ||
| 20 | tokey | 263 | 460 days ago | "only if i get to move in withy ou norb" | ||
| 21 | trebs2 | 239 | 18 days ago | "yeah, what plum chooses to live in Florida?" | ||
| 22 | SphericalCow | 154 | 605 days ago | "anyways... http://www.renderengine.com/stuff/almost.mpeg" | ||
| 23 | dirtysanchez | 114 | 626 days ago | "production level screenshots" | ||
| 24 | DreamM- | 107 | 90 days ago | "i can reach when my back isn't bad" | ||
| 25 | deviance | 95 | 350 days ago | "Thanks Si" |
| treb (88) | diva (70) | flewp_ (69) | phlewp (68) | Blodyfrog (68) |
| mattam1 (67) | Amy_W (59) | flewp (52) | avajam (45) | avatarlap (41) |
| ubuntu (39) | firebrat (32) | Norb_ (30) | Unknown (29) | Nor_mav (27) |
| dcarter_ (24) | aK^Deviance (22) | phlewp_ (21) | flewp__ (11) | Lordvalrole (10) |
| space_ace (9) | arse (8) | Guest963 (5) | `diva (5) | eViLDiVa (4) |
| BAnfaenger (4) | awong (3) | spacemute (3) | dozydiva (3) | ShadowZzz (2) |
|
| Is Mondo3D stupid or just asking too many questions? 16.7% lines contained a question!
gwyddon didn't know that much either. 15.2% of his lines were questions. |
| The loudest one was Shadowfax, who yelled 10.4% of the time!
Another old yeller was Mondo3D, who shouted 8.0% of the time! |
| It seems that ar--'s shift-key is hanging: 5.7% of the time he wrote UPPERCASE. For example, like this: <ar--> NEW GLAROUS BEERS s just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
| mattam is a very aggressive person. He attacked others 5 times. For example, like this: * mattam slaps mondo around pixeldiva can't control her aggressions, either. She picked on others 3 times. |
| Poor ar--, nobody likes him. He was attacked 4 times. For example, like this: * mattsnack slaps ar-- with a giant tuna Mondo3D seems to be unliked too. He got beaten 3 times. |
| tokey brings happiness to the world. 9.5% lines contained smiling faces. :)
mattam isn't a sad person either, smiling 9.3% of the time. |
| avatop seems to be sad at the moment: 3.1% lines contained sad faces. :(
tokey is also a sad person, crying 2.2% of the time. |
| SiW wrote the longest lines, averaging 43.9 letters per line. #coolpowers average was 35.4 letters per line. |
| Fatalbert wrote the shortest lines, averaging 20.3 characters per line. dcarter was tight-lipped, too, averaging 22.1 characters. |
| SiW spoke a total of 397790 words!
SiW's faithful follower, avatar, didn't speak so much: 207954 words. |
| NewNick wrote an average of 9.00 words per line.
Channel average was 6.69 words per line. |
|
| Nick | Names Used | |
| 1 | Norbert (22 names) | Norbert, Nor_Rob, Norbert-Te-Dirty, Arafat, Nor_away, Coolpower, Arrafat, KIDD, Nor_mac, Nor_shop, BAnfaenger, Einstein, Norb, KID, Nor_sleep, Norb_, loser, Nor_mav, Norb_slee, trbs, Norb_away, Dirty-Old-Bald-P |
| 2 | spacekdet (19 names) | space0ut, spacekdet, Mick, spacemute, spacemow, spacewalk, spaceIn, space_ace, Ray_D_O_Czech, spacekdetski, spacekwet, spacetrukn, RayD, spacekdot, spackdet, Ray, MHorney, Michael, spaceout |
| 3 | Shadowfax (15 names) | Shadowfax_Test, zapfbat, Jensen, Shadow, Shadowfax, SuperNESn, SuperNESnej, ShadowAway, lemming, shadowxaf, ShadoZzZ, Dave, Zhadowfax, ShadowZzZ, ShadowZzzaf |
| 4 | avatar (15 names) | freenode, _avatar, avatar-school, avatarschool, _avatar_, avatar, avatar3d, knoppix, avatar-, clangen, avatar_ut, avatar3d-, _avatar], avatar_, avatar__ |
| 5 | ar-- (14 names) | babyjesus, flewp__, flewp_, flewp, __fLeWp__, ar--, trillback, kurtcobain, NewNick, ar---, [LW]ar--, AltNick, sk8erboi, sk8erb0i |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 353 | gwyddon |
| 2 | musikcube | 348 | avatar |
| 3 | coolpowers | 308 | SiW |
| 4 | think | 289 | avatar |
| 5 | really | 220 | TheDreamMaster |
| 6 | going | 212 | TheDreamMaster |
| 7 | would | 209 | spacekdet |
| 8 | stillmation | 209 | trebs |
| 9 | there | 208 | trebs |
| 10 | because | 202 | SiW |
|
| Nick | Number of Uses | Last Used by | |
| 1 | trebs | 650 | avatar |
| 2 | SiW | 242 | Mondo3D |
| 3 | spacekdet | 196 | SiW |
| 4 | ar-- | 151 | Mondo3D |
| 5 | TheDreamMaster | 148 | SiW |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.musikcube.com/ | 34 | avatar |
| 2 | http://www.cs.csubak.edu/~clangen/ | 32 | avatar |
| 3 | http://www.adobe.com/misc/trade.html#photoshop | 13 | SiW |
| 4 | http://www.reklamewerk.de/x.jpg | 12 | Norbert |
| 5 | http://www.penny-arcade.com/view.php3 | 11 | gwyddon |
| 6 | http://s89740876.onlinehome.us/reddress.JPG | 8 | ar-- |
| 7 | http://www.vistapan.com | 8 | trebs |
| 8 | http://www.coolpowers.com/ircstats/ | 7 | SiW |
| 9 | http://www.sweet3d.com/tunage/tunage-display.php | 7 | mattam |
| 10 | http://traumatorium.com/ | 7 | Dream-_ |
|
| ar-- wasn't very popular, getting kicked 118 times! For example, like this: *** flewp was kicked by avatar_ (WELL WHAT BITCH) Shadowfax seemed to be hated too: 23 kicks were received. |
| avatar is either insane or just a fair op, kicking a total of 74 people!
avatar's faithful follower, Mondo3D, kicked about 52 people. |
| Mondo3D donated 7845 ops in the channel...
cooolstats was also very polite: 534 ops from him/her. |
| Mondo3D is the channel sheriff with 18 deops.
ar-- deoped 7 users. |
| Mondo3D always lets us know what he's doing: 434 actions! For example, like this: * Mondo3D rubs up against coolstats Also, SiW tells us what's up with 372 actions. |
| ar-- talks to himself a lot. He wrote over 5 lines in a row 577 times!
Another lonely one was avatar, who managed to hit 344 times. |
| avatar couldn't decide whether to stay or go. 1463 joins during this reporting period! |
| dcarter has quite a potty mouth. 3.1% words were foul language.
flewp also makes sailors blush, 2.0% of the time. |
|
| Welcome to #truespace, enjoy your stay! fuckers. | by trebs on 11:30 |
| Welcome to #truespace, enjoy your stay! | by Mondo3D on 18:17 |
| <SiW> GET VAVES, MOTHERFUCKER | by Mondo3D on 10:14 |
| cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cunt cu | by SiW on 14:48 |
| Chris is a cunt | <gwyddon> huh? the new topic isn't particularly funny even though it's true (SiW) | by freebase.homelinux.org on 13:57 |
| Chris is a cunt | <gwyddon> huh? the new topic isn't particularly funny even though it's true | by SiW on 11:55 |
| Chris is a cunt | by SiW on 15:35 |
| Avatar5D (14:25:59) : the only people i knew in san francisco were 40 year old gay men (SiW) | by freebase.homelinux.org on 00:36 |
| The topic was set 108 times. | |